SKU 057645
Scalloped Cracker Trio
May not be in stores right now
$3.9916.4 Oz
Nutrition
Rosemary120 cal
Serving size 6 crackers (28g) · Serves about 6 servings per container
| Total Fat | 5 g | 6% DV |
|---|---|---|
| Saturated Fat | 0 g | 0% DV |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% DV |
| Sodium | 150 mg | 7% DV |
| Total Carbohydrate | 18 g | 7% DV |
| Dietary Fiber | less than 1 g | 3% DV |
| Total Sugars | less than 1 g | |
| Includes | 0 g Added Sugars | 0% DV |
| Protein | 2 g | |
| Vitamin D | 0.0 mcg | 0% DV |
| Calcium | 10 mg | 0% DV |
| Iron | 1.0 mg | 6% DV |
| Potassium | 30 mg | 0% DV |
Red Chili120 cal
Serving size 6 crackers (28g) · Serves about 6 servings per container
| Total Fat | 5g | 6% DV |
|---|---|---|
| Saturated Fat | 0g | 0% DV |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% DV |
| Sodium | 200mg | 9% DV |
| Total Carbohydrate | 17g | 6% DV |
| Dietary Fiber | less than 1g | 3% DV |
| Total Sugars | 1g | |
| Includes | 0g Added Sugars | 0% DV |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% DV |
| Calcium | 10mg | 0% DV |
| Iron | 1mg | 6% DV |
| Potassium | 30mg | 0% DV |
Garlic120 cal
Serving size 6 crackers (28g) · Serves about 6 servings per container
| Total Fat | 5g | 6% DV |
|---|---|---|
| Saturated Fat | 0g | 0% DV |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% DV |
| Sodium | 150mg | 7% DV |
| Total Carbohydrate | 17g | 6% DV |
| Dietary Fiber | less than 1g | 3% DV |
| Total Sugars | less than 1g | |
| Includes | 0g Added Sugars | 0% DV |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% DV |
| Calcium | 10mg | 0% DV |
| Iron | 1mg | 6% DV |
| Potassium | 40mg | 0% DV |