SKU 074622
Wicked Good Mini Chocolate Bars
May not be in stores right now
$4.9914.7 Oz
Nutrition
Peanut & Caramel Chocolate Bar190 cal
Serving size 2 pieces (37g) · Serves varied servings per container
| Total Fat | 10 g | 13% DV |
|---|---|---|
| Saturated Fat | 4.5 g | 23% DV |
| Trans Fat | 0 g | |
| Cholesterol | less than 5 mg | 1% DV |
| Sodium | 85 mg | 4% DV |
| Total Carbohydrate | 20 g | 7% DV |
| Dietary Fiber | less than 1 g | 3% DV |
| Total Sugars | 16 g | |
| Includes | 14 g Added Sugars | 28% DV |
| Protein | 4 g | |
| Vitamin D | 0.0 mcg | 0% DV |
| Calcium | 50 mg | 4% DV |
| Iron | 0.8 mg | 4% DV |
| Potassium | 170 mg | 4% DV |
Nougat & Caramel Chocolate Bar170 cal
Serving size 2 pieces (37g) · Serves varied servings per container
| Total Fat | 7 g | 9% DV |
|---|---|---|
| Saturated Fat | 4 g | 20% DV |
| Trans Fat | 0 g | |
| Cholesterol | less than 5 mg | 1% DV |
| Sodium | 85 mg | 4% DV |
| Total Carbohydrate | 25 g | 9% DV |
| Dietary Fiber | 0 g | 0% DV |
| Total Sugars | 21 g | |
| Includes | 19 g Added Sugars | 38% DV |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 50 mg | 4% DV |
| Iron | 0.8 mg | 4% DV |
| Potassium | 120 mg | 2% DV |
Caramel & Wafer Chocolate Bar170 cal
Serving size 2 pieces (37g) · Serves varied servings per container
| Total Fat | 8 g | 10% DV |
|---|---|---|
| Saturated Fat | 4.5 g | 23% DV |
| Trans Fat | 0 g | |
| Cholesterol | less than 5 mg | 1% DV |
| Sodium | 50 mg | 2% DV |
| Total Carbohydrate | 22 g | 8% DV |
| Dietary Fiber | 0 g | |
| Total Sugars | 17 g | |
| Includes | 15 g Added Sugars | 30% DV |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 40 mg | 4% DV |
| Iron | 0.8 mg | 4% DV |
| Potassium | 90 mg | 2% DV |
Nougat Chocolate Bar140 cal
Serving size 2 pieces (37g) · Serves varied servings per container
| Total Fat | 5 g | 6% DV |
|---|---|---|
| Saturated Fat | 3 g | 15% DV |
| Trans Fat | 0 g | |
| Cholesterol | less than 5 mg | 1% DV |
| Sodium | 60 mg | 3% DV |
| Total Carbohydrate | 23 g | 8% DV |
| Dietary Fiber | 0 g | |
| Total Sugars | 19 g | |
| Includes | 18 g Added Sugars | 36% DV |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 40 mg | 4% DV |
| Iron | 1 mg | 6% DV |
| Potassium | 100 mg | 2% DV |