SKU 078733
Spanish Inspired Charcuteria
$5.996 Oz
Nutrition
Uncured Chorizo Sausage60 cal
Serving size 7 slices (30g) · Serves about 2 servings per container
| Total Fat | 3g | 4% DV |
|---|---|---|
| Saturated Fat | 1g | 5% DV |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% DV |
| Sodium | 320mg | 14% DV |
| Total Carbohydrate | 0g | 0% DV |
| Dietary Fiber | 0g | |
| Total Sugars | 0g | |
| Includes | 0g Added Sugars | 0% DV |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% DV |
| Calcium | 10mg | 0% DV |
| Iron | 0.4mg | 2% DV |
| Potassium | 110mg | 2% DV |
Uncured Salchichon Salami110 cal
Serving size 7 slices (30g) · Serves about 2 servings per container
| Total Fat | 9g | 12% DV |
|---|---|---|
| Saturated Fat | 2.5g | 13% DV |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% DV |
| Sodium | 240mg | 10% DV |
| Total Carbohydrate | 0g | 0% DV |
| Dietary Fiber | 0g | 0% DV |
| Total Sugars | 0g | |
| Includes | 0g Added Sugars | 0% DV |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% DV |
| Calcium | 0mg | 0% DV |
| Iron | 0.3mg | 2% DV |
| Potassium | 300mg | 6% DV |
Serrano Ham70 cal
Serving size 2 slices (30g) · Serves about 2 servings per container
| Total Fat | 3g | 4% DV |
|---|---|---|
| Saturated Fat | 2.5g | 13% DV |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% DV |
| Sodium | 400mg | 17% DV |
| Total Carbohydrate | 0g | 0% DV |
| Dietary Fiber | 0g | 0% DV |
| Total Sugars | 0g | |
| Includes | 0g Added Sugars | 0% DV |
| Protein | 11g | |
| Vitamin D | 0mcg | 0% DV |
| Calcium | 10mg | 0% DV |
| Iron | 1.7mg | 10% DV |
| Potassium | 130mg | 2% DV |