SKU 079145
Elevated Cracker Assortment
$7.9912.7 Oz
Nutrition
Lemon & Black Pepper Crackers140 cal
Serving size 6 crackers (31g) · Serves about 4 servings per container
| Total Fat | 3.5 g | 4% DV |
|---|---|---|
| Saturated Fat | 0.5 g | 3% DV |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% DV |
| Sodium | 640 mg | 28% DV |
| Total Carbohydrate | 22 g | 8% DV |
| Dietary Fiber | 1 g | 4% DV |
| Total Sugars | 3 g | |
| Includes | 2 g Added Sugars | 4% DV |
| Protein | 3 g | |
| Vitamin D | 0.0 mcg | 0% DV |
| Calcium | 10 mg | 0% DV |
| Iron | 0.1 mg | 0% DV |
| Potassium | 20 mg | 0% DV |
Buttermilk Crackers150 cal
Serving size 6 crackers (33g) · Serves about 4 servings per container
| Total Fat | 5 g | 6% DV |
|---|---|---|
| Saturated Fat | 3 g | 15% DV |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% DV |
| Sodium | 260 mg | 11% DV |
| Total Carbohydrate | 21 g | 8% DV |
| Dietary Fiber | less than 1 g | 4% DV |
| Total Sugars | 2 g | |
| Includes | 0 g Added Sugars | 0% DV |
| Protein | 4 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 30 mg | 2% DV |
| Iron | 0.1 mg | 0% DV |
| Potassium | 50 mg | 2% DV |
Plum & Date Toasts110 cal
Serving size 5 crackers (30g) · Serves about 2.5 servings per container
| Total Fat | 1.5 g | 2% DV |
|---|---|---|
| Saturated Fat | 0 g | 0% DV |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% DV |
| Sodium | 210 mg | 9% DV |
| Total Carbohydrate | 21 g | 8% DV |
| Dietary Fiber | less than 1 g | 3% DV |
| Total Sugars | 11 g | |
| Includes | 2 g Added Sugars | 4% DV |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 30 mg | 2% DV |
| Iron | 0.3 mg | 2% DV |
| Potassium | 130 mg | 2% DV |