SKU 082298
Jack of All Flavors
May not be in stores right now
$7.9912 Oz
Nutrition
Tomato Olive Cheese100 cal
Serving size 1 oz (28g/about 2 slices) · Serves 3 servings per container
| Total Fat | 8 g | 10% DV |
|---|---|---|
| Saturated Fat | 5 g | 25% DV |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% DV |
| Sodium | 170 mg | 7% DV |
| Total Carbohydrate | 0 g | 0% DV |
| Dietary Fiber | 0 g | 0% DV |
| Total Sugars | 0 g | |
| Includes | 0 g Added Sugars | 0% DV |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 200 mg | 15% DV |
| Iron | 0.2 mg | 2% DV |
| Potassium | 20 mg | 0% DV |
Parsley Chive Cheese100 cal
Serving size 1 oz (28g/about 2 slices) · Serves 3 servings per container
| Total Fat | 8 g | 10% DV |
|---|---|---|
| Saturated Fat | 5 g | 25% DV |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% DV |
| Sodium | 190 mg | 8% DV |
| Total Carbohydrate | 1 g | 0% DV |
| Dietary Fiber | 0 g | 0% DV |
| Total Sugars | 0 g | |
| Includes | 0 g Added Sugars | 0% DV |
| Protein | 6 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 170 mg | 15% DV |
| Iron | 0 mg | 0% DV |
| Potassium | 20 mg | 0% DV |
Monterey Jack Cheese100 cal
Serving size 1 oz (28g/about 2 slices) · Serves 3 servings per container
| Total Fat | 8 g | 10% DV |
|---|---|---|
| Saturated Fat | 5 g | 25% DV |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% DV |
| Sodium | 190 mg | 8% DV |
| Total Carbohydrate | 1 g | 0% DV |
| Dietary Fiber | 0 g | 0% DV |
| Total Sugars | 0 g | |
| Includes | 0 g Added Sugars | 0% DV |
| Protein | 6 g | |
| Vitamin D | 0 mcg | 0% DV |
| Calcium | 170 mg | 15% DV |
| Iron | 0 mg | 0% DV |
| Potassium | 20 mg | 0% DV |
Garlic Basil Cheese100 cal
Serving size 1 oz (28g/about 2 slices) · Serves 3 servings per container
| Total Fat | 8 g | 10% DV |
|---|---|---|
| Saturated Fat | 5 g | 25% DV |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% DV |
| Sodium | 170 mg | 7% DV |
| Total Carbohydrate | 0 g | 0% DV |
| Dietary Fiber | 0 g | 0% DV |
| Total Sugars | 0 g | |
| Includes | 0 g Added Sugars | 0% DV |
| Protein | 7 g | |
| Vitamin D | 0.3 mcg | 2% DV |
| Calcium | 270 mg | 20% DV |
| Iron | 0.1 mg | 0% DV |
| Potassium | 20 mg | 0% DV |