SKU 083019
Cranberry Orange Spinach Salad Kit
$3.999 Oz
Nutrition
Per Serving - salad + dressing (100g)170 cal
Serving size 3 cups salad + dressing (100g) · Serves About 2.5 servings per container
| Total Fat | 7 g | 9% DV |
|---|---|---|
| Saturated Fat | 2.0 g | 10% DV |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% DV |
| Sodium | 190 mg | 8% DV |
| Total Carbohydrate | 24 g | 9% DV |
| Dietary Fiber | 2 g | 7% DV |
| Total Sugars | 15 g | |
| Includes | 14 g Added Sugars | 28% DV |
| Protein | 4 g | |
| Vitamin D | 0.0 mcg | 0% DV |
| Calcium | 100 mg | 8% DV |
| Iron | 1.6 mg | 8% DV |
| Potassium | 340 mg | 8% DV |
Per Container - salad + dressing (255g)420 cal
Serving size 3 cups salad + dressing (100g) · Serves About 3 servings per container
| Total Fat | 19 g | 24% DV |
|---|---|---|
| Saturated Fat | 6 g | 30% DV |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% DV |
| Sodium | 480 mg | 21% DV |
| Total Carbohydrate | 60 g | 22% DV |
| Dietary Fiber | 4 g | 14% DV |
| Total Sugars | 38 g | |
| Includes | 36 g Added Sugars | 72% DV |
| Protein | 11 g | |
| Vitamin D | 0.0 mcg | 0% DV |
| Calcium | 250 mg | 20% DV |
| Iron | 4 mg | 20% DV |
| Potassium | 860 mg | 20% DV |
Per Serving - salad only (78g)100 cal
Serving size 3 cups salad + dressing (100g) · Serves About 3 servings per container
| Total Fat | 6 g | 8% DV |
|---|---|---|
| Saturated Fat | 1.5 g | 8% DV |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% DV |
| Sodium | 50 mg | 2% DV |
| Total Carbohydrate | 11 g | 4% DV |
| Dietary Fiber | 4 g | 14% DV |
| Total Sugars | 5 g | |
| Includes | 4 g Added Sugars | 8% DV |
| Protein | 3 g | |
| Vitamin D | 0.0 mcg | 0% DV |
| Calcium | 70 mg | 6% DV |
| Iron | 1.1 mg | 6% DV |
| Potassium | 240 mg | 6% DV |